Track Your Progress
Track Your Progress
To help you with tracking your progress in the Covenant Career Accelerator Program, please see the example guide below. We encourage you to create a tracking system that works best for you to be successful in the program. For example, you could simply copy or recreate the tables below in Google Sheets or Excel and fill with your own experiences. We will ask questions about the information on these tables in the end of semester survey, so tracking the information throughout the term on your own will make it easy to transfer the most accurate information into the survey.
Note: The professional witness does not need to sign or approve anything. This is a professional representative who was present for your experience who could corroborate your attendance for our office if necessary.
fall 2021 example
Activity | Event Title/ Description | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Meet with your Carolina Covenant Mentor at least once (Required Per Semester) | Met with Mentor Josmell Perez | 8/31/21 9/15/21 10/16/21 11/16/21 | Josmell Perez, Director, Carolina Latinx Center | Communication: I worked on sharing my goals and explaining what support I need more clearly so that Josmell could support me more effectively |
Attend at least one event hosted by University Career Services (Required Per Semester) | Fall Part-Time Job Fair | 9/14/2021 | Roderick Lewis, Director of Employer Relations | Professionalism: I learned how to present my best self at a Job Fair – I also talked with my mentor about this |
Engage in at least one career development or networking experience hosted or co-hosted by the Carolina Covenant (Required Per Semester) | Alumni Speaker Panel: Choosing and changing majors and career paths | 10/11/2021 | Ann Trollinger, Associate Director, Carolina Covenant and Alumni Engagement | Career & Self-Development: I asked a few questions of the panel to help me decide what major is best for me. I got the contact information for an alum that I plan to ask more about their experience, their work, and learn from. |
Complete the end of semester reflection (Required Per Semester) | End of Semester Reflection | 11/28/2021 | N/A - Completed in Qualtrics | |
Additional experience to meet NACE competencies | EDUC 111 | 8/19/21 - 11/28/21 | Tamara Taylor, Assistant Director, University Career Services (instructor) | Teamwork; Career & Self-Development; Technology: I had to use LinkedIn and Instagram to consider how to build my brand; I worked on a team to create strong resume templates for first year students and learned how to delegate tasks; I continued to explore my interests and values and how that might translate to a career by taking some assessments |
Activity | Event Title/ Description | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Meet with your Carolina Covenant Mentor at least once (Required Per Semester) | Met with Mentor Josmell Perez | 8/31/21 9/15/21 10/16/21 11/16/21 | Josmell Perez, Director, Carolina Latinx Center | Communication: I worked on sharing my goals and explaining what support I need more clearly so that Josmell could support me more effectively |
Attend at least one event hosted by University Career Services (Required Per Semester) | Fall Part-Time Job Fair | 9/14/2021 | Roderick Lewis, Director of Employer Relations | Professionalism: I learned how to present my best self at a Job Fair – I also talked with my mentor about this |
Engage in at least one career development or networking experience hosted or co-hosted by the Carolina Covenant (Required Per Semester) | Alumni Speaker Panel: Choosing and changing majors and career paths | 10/11/2021 | Ann Trollinger, Associate Director, Carolina Covenant and Alumni Engagement | Career & Self-Development: I asked a few questions of the panel to help me decide what major is best for me. I got the contact information for an alum that I plan to ask more about their experience, their work, and learn from. |
Complete the end of semester reflection (Required Per Semester) | End of Semester Reflection | 11/28/2021 | N/A - Completed in Qualtrics | |
Additional experience to meet NACE competencies | EDUC 111 | 8/19/21 - 11/28/21 | Tamara Taylor, Assistant Director, University Career Services (instructor) | Teamwork; Career & Self-Development; Technology: I had to use LinkedIn and Instagram to consider how to build my brand; I worked on a team to create strong resume templates for first year students and learned how to delegate tasks; I continued to explore my interests and values and how that might translate to a career by taking some assessments |
Activity | Event Title/ Description | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Meet with your Carolina Covenant Mentor at least once (Required Per Semester) | Met with Mentor Josmell Perez | 8/31/21 9/15/21 10/16/21 11/16/21 | Josmell Perez, Director, Carolina Latinx Center | Communication: I worked on sharing my goals and explaining what support I need more clearly so that Josmell could support me more effectively |
Attend at least one event hosted by University Career Services (Required Per Semester) | Fall Part-Time Job Fair | 9/14/2021 | Roderick Lewis, Director of Employer Relations | Professionalism: I learned how to present my best self at a Job Fair – I also talked with my mentor about this |
Engage in at least one career development or networking experience hosted or co-hosted by the Carolina Covenant (Required Per Semester) | Alumni Speaker Panel: Choosing and changing majors and career paths | 10/11/2021 | Ann Trollinger, Associate Director, Carolina Covenant and Alumni Engagement | Career & Self-Development: I asked a few questions of the panel to help me decide what major is best for me. I got the contact information for an alum that I plan to ask more about their experience, their work, and learn from. |
Complete the end of semester reflection (Required Per Semester) | End of Semester Reflection | 11/28/2021 | N/A - Completed in Qualtrics | |
Additional experience to meet NACE competencies | EDUC 111 | 8/19/21 - 11/28/21 | Tamara Taylor, Assistant Director, University Career Services (instructor) | Teamwork; Career & Self-Development; Technology: I had to use LinkedIn and Instagram to consider how to build my brand; I worked on a team to create strong resume templates for first year students and learned how to delegate tasks; I continued to explore my interests and values and how that might translate to a career by taking some assessments |
Activity | Event Title/ Description | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Meet with your Carolina Covenant Mentor at least once (Required Per Semester) | Met with Mentor Josmell Perez | 8/31/21 9/15/21 10/16/21 11/16/21 | Josmell Perez, Director, Carolina Latinx Center | Communication: I worked on sharing my goals and explaining what support I need more clearly so that Josmell could support me more effectively |
Attend at least one event hosted by University Career Services (Required Per Semester) | Fall Part-Time Job Fair | 9/14/2021 | Roderick Lewis, Director of Employer Relations | Professionalism: I learned how to present my best self at a Job Fair – I also talked with my mentor about this |
Engage in at least one career development or networking experience hosted or co-hosted by the Carolina Covenant (Required Per Semester) | Alumni Speaker Panel: Choosing and changing majors and career paths | 10/11/2021 | Ann Trollinger, Associate Director, Carolina Covenant and Alumni Engagement | Career & Self-Development: I asked a few questions of the panel to help me decide what major is best for me. I got the contact information for an alum that I plan to ask more about their experience, their work, and learn from. |
Complete the end of semester reflection (Required Per Semester) | End of Semester Reflection | 11/28/2021 | N/A - Completed in Qualtrics | |
Additional experience to meet NACE competencies | EDUC 111 | 8/19/21 - 11/28/21 | Tamara Taylor, Assistant Director, University Career Services (instructor) | Teamwork; Career & Self-Development; Technology: I had to use LinkedIn and Instagram to consider how to build my brand; I worked on a team to create strong resume templates for first year students and learned how to delegate tasks; I continued to explore my interests and values and how that might translate to a career by taking some assessments |
complete before graduation
Date Completed | Who did you meet with? | |
---|---|---|
Complete the Focus 2 Assessment (highly encouraged in the first two years of study) | ||
Meet with a University Career Services counselor |
Date Completed | Who did you meet with? | |
---|---|---|
Complete the Focus 2 Assessment (highly encouraged in the first two years of study) | ||
Meet with a University Career Services counselor |
Identify and engage in experiences (i.e. a job, a course, an assignment, participation in organization, etc.) to help you gain confidence in all eight of the career competencies outlined by the National Association of Colleges and Employers (NACE).
NACE Competency | Description of Activity | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Career and Self Development | ||||
Technology | ||||
Communication | ||||
Leadership | ||||
Critical Thinking | ||||
Equity and Inclusion | ||||
Professionalism | ||||
Teamwork |
NACE Competency | Description of Activity | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Career and Self Development | ||||
Technology | ||||
Communication | ||||
Leadership | ||||
Critical Thinking | ||||
Equity and Inclusion | ||||
Professionalism | ||||
Teamwork |
NACE Competency | Description of Activity | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Career and Self Development | ||||
Technology | ||||
Communication | ||||
Leadership | ||||
Critical Thinking | ||||
Equity and Inclusion | ||||
Professionalism | ||||
Teamwork |
NACE Competency | Description of Activity | Date(s) | Professional Witness | Career Competency Connection (with explanation of what you gained/ learned) |
---|---|---|---|---|
Career and Self Development | ||||
Technology | ||||
Communication | ||||
Leadership | ||||
Critical Thinking | ||||
Equity and Inclusion | ||||
Professionalism | ||||
Teamwork |